Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Mon- Fri Midweek 4 night break Fri-Mon Weekend 3 Night Break Saturday 7 Night Holiday Friday 7 Night Holiday Minimum Stay
December 2023 01 Dec 23 23 Dec 23 £415 - - - £365 £365 £415 £415 3 Nights
New Year 23/24 23 Dec 23 02 Jan 24 £595 - - - £365 £595 3 Nights
Jan to March 2024 02 Jan 24 29 Mar 24 £415 - - - £345 £345 £415 £415 3 Nights
Easter Holidays 29 Mar 24 12 Apr 24 £505 - - - £505 £505 7 Nights
April 2024 12 Apr 24 27 Apr 24 £425 - - - £355 £355 £425 £425 3 Nights
May 2024 27 Apr 24 24 May 24 £450 - - - £365 £365 £450 £450 3 Nights
Whitsun 2024 24 May 24 01 Jun 24 £595 - - - £595 £595 7 Nights
June 2024 01 Jun 24 30 Jun 24 £495 - - - £375 £375 £495 £495 3 Nights
Early July 2024 30 Jun 24 13 Jul 24 £515 - - - £515 £515 7 Nights
Summer 2024 13 Jul 24 31 Aug 24 £550 - - - £550 £550 7 Nights
September 2024 31 Aug 24 05 Oct 24 £450 - - - £355 £355 £450 £450 3 Nights
October 2024 05 Oct 24 18 Oct 24 £435 - - - £345 £345 £435 £435 3 Nights
October Half Term 18 Oct 24 02 Nov 24 £525 - - - £400 £400 £525 £525 3 Nights
Nov to Dec 2024 02 Nov 24 20 Dec 24 £425 - - - £345 £345 £425 £425 3 Nights
Christmas 2024 20 Dec 24 02 Jan 25 £595 - - - £525 £525 £595 £595 3 Nights

The weekly/ short break rate is for the whole property up to four people and up to two dogs.

We ask for a non-refundable 25% deposit on booking and the balance 42 days before your arrival day.

Cancellations within 42 days up to day 21 before arrival date ( if full payment has been made) a 50% refund may be payable.

Within 21 days of arrival no refund is payable, due to the short time of being able to rebook the cottage.

Payment options available are: Paypal, Stripe (Credit/Debit Card online payment), Bank Transfer or Cheque.

  *Please ensure you have up to date travel insurance*