Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Mon- Fri Midweek 4 night break | Fri-Mon Weekend 3 Night Break | Saturday 7 Night Holiday | Friday 7 Night Holiday | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|---|
September 2024 | 31 Aug 24 | 05 Oct 24 | £450 | - | - | - | £355 | £355 | £450 | £450 | 3 Nights |
October 2024 | 05 Oct 24 | 19 Oct 24 | £435 | - | - | - | £345 | £345 | £435 | £435 | 3 Nights |
October Half Term | 19 Oct 24 | 02 Nov 24 | £525 | - | - | - | £400 | £400 | £525 | £525 | 3 Nights |
Nov to Dec 2024 | 02 Nov 24 | 20 Dec 24 | £425 | - | - | - | £345 | £345 | £425 | £425 | 3 Nights |
Christmas 2024 | 20 Dec 24 | 02 Jan 25 | £595 | - | - | - | £525 | £525 | £595 | £595 | 3 Nights |
Jan to April 25 | 02 Jan 25 | 12 Apr 25 | £415 | £1600 | - | - | £345 | £345 | £415 | £415 | 3 Nights |
Easter Holidays 2025 | 12 Apr 25 | 26 Apr 25 | £505 | - | - | - | £505 | £505 | 3 Nights | ||
April to May 2025 | 26 Apr 25 | 24 May 25 | £450 | - | - | - | £365 | £365 | £450 | £450 | 3 Nights |
Whitsun Spring Bank Holiday Week 2025 | 24 May 25 | 31 May 25 | £595 | - | - | - | £595 | £595 | 3 Nights | ||
June 2025 | 31 May 25 | 28 Jun 25 | £495 | - | - | - | £375 | £375 | £495 | £495 | 3 Nights |
July 2025 | 28 Jun 25 | 19 Jul 25 | £475 | - | - | - | £475 | £475 | 3 Nights | ||
Summer 2025 | 19 Jul 25 | 30 Aug 25 | £525 | - | - | - | £525 | £525 | 3 Nights | ||
September 2025 | 30 Aug 25 | 04 Oct 25 | £450 | - | - | - | £355 | £355 | £450 | £450 | 3 Nights |
October 2025 | 04 Oct 25 | 25 Oct 25 | £435 | - | - | - | £345 | £345 | £435 | £435 | 3 Nights |
October Half Term 2025 | 25 Oct 25 | 01 Nov 25 | £525 | - | - | - | £415 | £415 | £525 | £525 | 3 Nights |
November To December 2025 | 01 Nov 25 | 20 Dec 25 | £425 | - | - | - | £345 | £345 | £425 | £425 | 3 Nights |
Christmas 2025 To New Year 2026 | 20 Dec 25 | 03 Jan 26 | £595 | £2000 | - | - | £525 | £525 | £595 | £595 | 3 Nights |
January To March 2026 | 03 Jan 26 | 28 Mar 26 | £425 | £1700 | - | - | £355 | £355 | £425 | £425 | 3 Nights |
Easter Holidays 2026 | 28 Mar 26 | 18 Apr 26 | £525 | - | - | - | £525 | £525 | 3 Nights | ||
May 2026 | 18 Apr 26 | 23 May 26 | £460 | - | - | - | £370 | £370 | £460 | £460 | 3 Nights |
Whitsun Spring Bank Holiday Week 2026 | 23 May 26 | 30 May 26 | £605 | - | - | - | £605 | £605 | 3 Nights | ||
June 2026 | 30 May 26 | 04 Jul 26 | £505 | - | - | - | £385 | £385 | £505 | £505 | 3 Nights |
Early July 2026 | 04 Jul 26 | 18 Jul 26 | £485 | - | - | - | £485 | £485 | 3 Nights | ||
Summer 2026 | 18 Jul 26 | 05 Sep 26 | £535 | - | - | - | £535 | £535 | 3 Nights | ||
September 2026 | 05 Sep 26 | 03 Oct 26 | £460 | - | - | - | £365 | £365 | £460 | £460 | 3 Nights |
October 2026 | 03 Oct 26 | 24 Oct 26 | £445 | - | - | - | £355 | £355 | £445 | £445 | 3 Nights |
October Half Term 2026 | 24 Oct 26 | 31 Oct 26 | £535 | - | - | - | £410 | £410 | £535 | £535 | 3 Nights |
November To December 2026 | 31 Oct 26 | 19 Dec 26 | £435 | £1700 | - | - | £355 | £355 | £435 | £435 | 3 Nights |
Christmas 2026 To New Year 2027 | 19 Dec 26 | 02 Jan 27 | £605 | £2000 | - | - | £525 | £525 | £605 | £605 | 3 Nights |
The weekly/ short break rate is for the whole property up to four people and up to two dogs.
We ask for a non-refundable 25% deposit on booking and the balance 42 days before your arrival day.
Cancellations within 42 days up to day 21 before arrival date ( if full payment has been made) a 50% refund may be payable.
Within 21 days of arrival no refund is payable.
Payment options available are: Paypal, Stripe (Credit/Debit Card online payment), Bank Transfer or Cheque.
*Please ensure you have up to date travel insurance*