Rental Rates
RENTAL RATES ARE FOR UP TO 4 GUESTS AND 2 DOGS
PLEASE NOTIFY US HOW MANY PETS
IF YOU ARE UNABLE TO BOOK YOUR CHOSEN ARRIVAL AND DEPARTURE DAYS WE MAY BE ABLE TO ACCOMMODATE VIA PHONE OR EMAIL
(WEBSITE IS LOCKED TO CERTAIN ARRIVAL AND DEPARTURE DAYS)
FOR BOOKINGS CONTACT
MANDA ( PHONE, TEXT & WHATSAPP) 07908 258938
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Mon- Fri Midweek 4 night break | Fri-Mon Weekend 3 Night Break | Saturday 7 Night Holiday | Friday 7 Night Holiday | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January To March 2026 | 03 Jan 26 | 28 Mar 26 | £425 | £1700 | - | - | £355 | £355 | £425 | £425 | 3 Nights |
| Easter Holidays 2026 | 28 Mar 26 | 18 Apr 26 | £525 | - | - | - | £525 | £525 | 3 Nights | ||
| May 2026 | 18 Apr 26 | 23 May 26 | £460 | - | - | - | £370 | £370 | £460 | £460 | 3 Nights |
| Whitsun Spring Bank Holiday Week 2026 | 23 May 26 | 30 May 26 | £605 | - | - | - | £605 | £605 | 3 Nights | ||
| June 2026 | 30 May 26 | 04 Jul 26 | £505 | - | - | - | £385 | £385 | £505 | £505 | 3 Nights |
| Early July 2026 | 04 Jul 26 | 18 Jul 26 | £485 | - | - | - | £485 | £485 | 3 Nights | ||
| Summer 2026 | 18 Jul 26 | 05 Sep 26 | £535 | - | - | - | £535 | £535 | 3 Nights | ||
| September 2026 | 05 Sep 26 | 03 Oct 26 | £460 | - | - | - | £365 | £365 | £460 | £460 | 3 Nights |
| October 2026 | 03 Oct 26 | 24 Oct 26 | £445 | - | - | - | £355 | £355 | £445 | £445 | 3 Nights |
| October Half Term 2026 | 24 Oct 26 | 31 Oct 26 | £535 | - | - | - | £410 | £410 | £535 | £535 | 3 Nights |
| November To December 2026 | 31 Oct 26 | 19 Dec 26 | £435 | £1700 | - | - | £355 | £355 | £435 | £435 | 3 Nights |
| Christmas 2026 To New Year 2027 | 19 Dec 26 | 02 Jan 27 | £605 | £2000 | - | - | £525 | £525 | £605 | £605 | 3 Nights |
| January to March 2027 | 02 Jan 27 | 19 Mar 27 | £430 | £1700 | - | - | £355 | £355 | £430 | £430 | 3 Nights |
| Easter Holidays 2027 | 19 Mar 27 | 02 Apr 27 | £530 | - | - | - | £530 | £530 | 7 Nights | ||
| April To May 2027 | 02 Apr 27 | 28 May 27 | £465 | £1700 | - | - | £370 | £370 | £465 | £465 | 3 Nights |
| Whitsun Spring Bank Holiday Week | 28 May 27 | 04 Jun 27 | £605 | - | - | - | £605 | £605 | 7 Nights | ||
| June 2027 | 04 Jun 27 | 02 Jul 27 | £510 | £2000 | - | - | £390 | £390 | £510 | £510 | 3 Nights |
| Early July 2027 | 02 Jul 27 | 16 Jul 27 | £495 | £2000 | - | - | £495 | £495 | 7 Nights | ||
| Summer 2027 | 16 Jul 27 | 03 Sep 27 | £575 | £2300 | - | - | £575 | £575 | 7 Nights | ||
| September 2027 | 03 Sep 27 | 01 Oct 27 | £470 | £1900 | - | - | £370 | £370 | £470 | £470 | 3 Nights |
| October 2027 | 01 Oct 27 | 22 Oct 27 | £450 | £1900 | - | - | £360 | £360 | £450 | £450 | 3 Nights |
| October Half Term 2027 | 22 Oct 27 | 29 Oct 27 | £540 | £1950 | - | - | £415 | £415 | £540 | £540 | 3 Nights |
| November & December 2027 | 29 Oct 27 | 20 Dec 27 | £440 | £1800 | - | - | £360 | £360 | £440 | £440 | 3 Nights |
| Christmas 2027 to New Year 2028 | 20 Dec 27 | 03 Jan 28 | £610 | - | - | - | £530 | £530 | £610 | £610 | 3 Nights |
The weekly/ short break rate is for the whole property up to four people and up to two dogs.
We ask for a non-refundable 25% deposit on booking and the balance 42 days before your arrival day.
Cancellations within 42 days up to day 21 before arrival date ( if full payment has been made) a 50% refund may be payable.
Within 21 days of arrival no refund is payable.
Payment options available are: Paypal, Stripe (Credit/Debit Card online payment), Bank Transfer or Cheque.
*We advise up to date travel insurance *